Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| SNOWMASS MIDNIGHT ROYALTY | Huacaya | Female | Bay Black | 18 yrs | Ask for Price | |
| PATAGONIA'S PERFECTION | Huacaya | Female | Dark Fawn | 12 yrs | Ask for Price | |
| ESTATES PLATINUM STEEL PROMISE | Huacaya | Female | Medium Silver Grey | 12 yrs | Ask for Price | |
| PATAGONIA'S ORABELLE | Huacaya | Female | Bay Black | 12 yrs | Ask for Price | |
| ESTATES 38 HEARTFELT HEIDI | Huacaya | Female | Light Rose Grey | 12 yrs | Ask for Price | |
| ESTATES INVINCIBLE JEWEL | Huacaya | Female | True Black | 12 yrs | Ask for Price | |
| ESTATES KIT KAT KAYDENCE | Huacaya | Female | Bay Black | 12 yrs | Ask for Price | |
| CRESCENT MOON'S CASSIA | Huacaya | Female | Bay Black | 16 yrs | Ask for Price | |
| SNOWMASS CHIRIBAYA CHARM | Huacaya | Female | Light Fawn | 15 yrs | Ask for Price | |
| ACCOYO AMERICA KAHALUI | Huacaya | Female | Light Brown | 15 yrs | Ask for Price | |
| ESTATES EBB TIDE MIST | Huacaya | Female | True Black | 12 yrs | Ask for Price | |
| ESTATES KIERYN | Huacaya | Female | Dark Brown | 13 yrs | Ask for Price | |
| ESTATES MASKED HARLEQUIN | Huacaya | Female | Medium Rose Grey | 12 yrs | Ask for Price | |
| ESTATES MIDNIGHT ECLIPSE | Huacaya | Female | True Black | 14 yrs | Ask for Price | |
| ESTATES MONET INSPIRATION | Huacaya | Female | Dark Silver Grey | 14 yrs | Ask for Price | |
| ESTATES MOROCCAN MOON | Huacaya | Female | Medium Brown | 13 yrs | Ask for Price | |
| ESTATES MYSTICAL MONIQUE | Huacaya | Female | True Black | 14 yrs | Ask for Price | |
| ESTATES PAISLEY | Huacaya | Female | True Black | 12 yrs | Ask for Price | |
| ESTATES SENTIMENTAL JOURNEY | Huacaya | Female | True Black | 13 yrs | Ask for Price | |
| ESTATES STERLING SHAYANN | Huacaya | Female | Medium Silver Grey | 14 yrs | Ask for Price | |
| ESTATES STORM CAT | Huacaya | Female | Medium Fawn | 13 yrs | Ask for Price | |
| ESTATES VIBRANT SILVER VIENNESE | Huacaya | Female | Medium Silver Grey | 13 yrs | Ask for Price | |
| FRA MASQUERADA | Huacaya | Female | Light Silver Grey | 21 yrs | Ask for Price | |
| FRA NUTMEG | Huacaya | Female | Medium Brown | 20 yrs | Ask for Price | |
| JANUS' BLUE CRYSTAL | Huacaya | Female | Medium Silver Grey | 15 yrs | Ask for Price | |
| JANUS' DYNASTY GOLD | Huacaya | Female | Dark Fawn | 17 yrs | Ask for Price | |
| JANUS' HIDDEN KEY | Huacaya | Female | Dark Fawn | 14 yrs | Ask for Price | |
| JANUS' JAYDA | Huacaya | Female | True Black | 15 yrs | Ask for Price | |
| KCAF RROYAL SILVER TRUFFLES | Huacaya | Female | Medium Silver Grey | 15 yrs | Ask for Price | |
| LEILANY | Huacaya | Female | True Black | 17 yrs | Ask for Price | |
| NEVERSUMMER'S COWGIRL | Huacaya | Female | Medium Rose Grey | 15 yrs | Ask for Price | |
| NEVERSUMMER'S TULARE | Huacaya | Female | Bay Black | 14 yrs | Ask for Price | |
| NEVERSUMMER'S WINONA | Huacaya | Female | Medium Brown | 13 yrs | Ask for Price | |
| OKALANI | Huacaya | Female | Medium Fawn | 17 yrs | Ask for Price | |
| PATAGONIA'S LA ROSITA | Huacaya | Female | Light Silver Grey | 12 yrs | Ask for Price | |
| PATAGONIA'S LINDEZA | Huacaya | Female | Medium Brown | 12 yrs | Ask for Price | |
| PREMIER'S ADRIANA | Huacaya | Female | True Black | 19 yrs | Ask for Price | |
| PATAGONIA'S JOLEE | Huacaya | Female | Dark Brown | 12 yrs | Ask for Price | |
| ESTATES LENNOX'S BELLAGIO | Huacaya | Female | Medium Brown | 9 yrs | Ask for Price | |
| PATAGONIA'S ENCHANTED LIGHT | Huacaya | Female | Light Fawn | 14 yrs | Ask for Price | |
| ESTATES LUMINESCENCE | Huacaya | Female | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES MISS MATRIX | Huacaya | Female | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES MISS OKLAHOMA | Huacaya | Female | Dark Brown | 12 yrs | Ask for Price | |
| ESTATES MOLOKAI DREAM | Huacaya | Female | Dark Brown | 11 yrs | Ask for Price | |
| ESTATES MORGAN | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| PATAGONIA'S CHYLO | Huacaya | Female | Light Brown | 15 yrs | Ask for Price | |
| ESTATES PASSION'S NEW FALLEN SNOW | Huacaya | Female | White | 9 yrs | Ask for Price | |
| ESTATES PIPER LAURIE | Huacaya | Female | Light Brown | 11 yrs | Ask for Price | |
| ESTATES PRINCESS WINTER DOVE | Huacaya | Female | Medium Silver Grey | 10 yrs | Ask for Price | |
| ESTATES PURE DE LA MIRAGE | Huacaya | Female | Medium Fawn | 9 yrs | Ask for Price | |
| ESTATES STERLING CRYSTAL | Huacaya | Female | Medium Silver Grey | 12 yrs | Ask for Price | |
| ESTATES SASAFRASS | Huacaya | Female | Dark Brown | 11 yrs | Ask for Price | |
| ESTATES SATIN MARIAH | Huacaya | Female | Light Brown | 10 yrs | Ask for Price | |
| ESTATES SATIN SAMBA DANCER | Huacaya | Female | True Black | 9 yrs | Ask for Price | |
| ESTATES SATIN SHIANE | Huacaya | Female | Bay Black | 11 yrs | Ask for Price | |
| ESTATES SATIN VELVET VINTAGE | Huacaya | Female | Dark Fawn | 10 yrs | Ask for Price | |
| ESTATES SENTIMENTAL SHONDRA | Huacaya | Female | Dark Brown | 9 yrs | Ask for Price | |
| ESTATES SIERRA | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| PATAGONIA'S STERLING | Huacaya | Female | Medium Rose Grey | 18 yrs | Ask for Price | |
| ESTATES SIMPLY PURE | Huacaya | Female | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES SIZLIN PASSION | Huacaya | Female | White | 9 yrs | Ask for Price | |
| ESTATES ST CROIX PASSION | Huacaya | Female | Dark Fawn | 9 yrs | Ask for Price | |
| ESTATES SWEET PASSION'S ADALINE | Huacaya | Female | White | 9 yrs | Ask for Price | |
| ESTATES TIARA | Huacaya | Female | White | 12 yrs | Ask for Price | |
| ESTATES VELVET VENECIAN | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| ESTATES WISTERIA MISS | Huacaya | Female | Dark Fawn | 10 yrs | Ask for Price | |
| ESTATES YETA | Huacaya | Female | Light Fawn | 10 yrs | Ask for Price | |
| PATAGONIA ESTATES KANDI | Huacaya | Female | Medium Fawn | 11 yrs | Ask for Price | |
| PATAGONIA ESTATES LAILA | Huacaya | Female | Dark Fawn | 10 yrs | Ask for Price | |
| PATAGONIA'S TELECILA | Huacaya | Female | Dark Brown | 18 yrs | Ask for Price | |
| PATAGONIA ESTATES UNSTOPABLE PEARL | Huacaya | Female | Bay Black | 10 yrs | Ask for Price | |
| PATAGONIA ESTATES YOSEMITE GIRL | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| PATAGONIA'S ALETEA | Huacaya | Female | Medium Fawn | 14 yrs | Ask for Price | |
| PATAGONIA'S CAPRICIA | Huacaya | Female | Medium Fawn | 13 yrs | Ask for Price | |
| PATAGONIA'S EBONNI | Huacaya | Female | Bay Black | 12 yrs | Ask for Price | |
| PATAGONIA'S GIGA | Huacaya | Female | Dark Fawn | 13 yrs | Ask for Price | |
| PATAGONIA'S LA PERLITA | Huacaya | Female | Beige | 13 yrs | Ask for Price | |
| ESTATES TROJAN'S GRACEFUL PRINCESS | Huacaya | Female | Medium Fawn | 9 yrs | Ask for Price | |
| ESTATES LA PRESTIGE CRIMSON | Huacaya | Female | Dark Silver Grey | 9 yrs | Ask for Price | |
| ESTATES HAWAIIAN PASSION | Huacaya | Female | Dark Fawn | 9 yrs | Ask for Price | |
| ESTATES LA REINA | Huacaya | Female | Medium Silver Grey | 9 yrs | Ask for Price | |
| ESTATES ROSARIO | Huacaya | Female | Medium Rose Grey | 9 yrs | Ask for Price | |
| ESTATES AUSSIE GOLD COAST PASSION | Huacaya | Female | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES ANDEAN KRIZIA | Huacaya | Female | True Black | 9 yrs | Ask for Price | |
| ESTATES NOEL | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| PATAGONIA'S CHANTILLY | Huacaya | Female | White | 13 yrs | Ask for Price | |
| ESTATES ERNESTO'S LILIKOI | Huacaya | Female | Light Brown | 8 yrs | Ask for Price | |
| ESTATES MAUNA LANI | Huacaya | Female | Bay Black | 8 yrs | Ask for Price | |
| ESTATES ANTONIO'S CHARITY | Huacaya | Female | Light Brown | 8 yrs | Ask for Price | |
| ESTATES MASKED MAGIC ROSETTA | Huacaya | Female | Medium Silver Grey | 8 yrs | Ask for Price | |
| ESTATES VIVACIOUS | Huacaya | Female | White | 10 yrs | Ask for Price | |
| ESTATES PEGASUS'S LYNDEE RAE | Huacaya | Female | Light Fawn | 8 yrs | Ask for Price | |
| ESTATES BLACK GOLD PASSION | Huacaya | Female | True Black | 9 yrs | ||
| ESTATES MAJESTIC PEARL | Huacaya | Female | Light Fawn | 8 yrs | Ask for Price | |
| ESTATES PURE PERFECTION | Huacaya | Female | Medium Brown | 8 yrs | Ask for Price | |
| ESTATES GENEVA | Huacaya | Female | Light Brown | 8 yrs | Ask for Price | |
| ESTATES PATIENCE PEARL | Huacaya | Female | Dark Fawn | 9 yrs | Ask for Price | |
| ESTATES CALIANA CHARM | Huacaya | Female | White | 8 yrs | Ask for Price | |
| ESTATES SWEET CHARLEMAGNE | Huacaya | Female | Medium Brown | 9 yrs | Ask for Price | |
| ESTATES CARESSABLE CAILEIGH | Huacaya | Female | White | 8 yrs | Ask for Price | |
| ESTATES DUCHESS OF CAMBRIDGE | Huacaya | Female | Medium Fawn | 8 yrs | Ask for Price | |
| J CREEK UP TOWN GIRL | Huacaya | Female | Dark Fawn | 8 yrs | Ask for Price | |
| SNOWMASS ROYAL VICTORIA | Huacaya | Female | Dark Fawn | 12 yrs | Ask for Price | |
| ESTATES MAGNIFICENT OBSESSION | Huacaya | Female | True Black | 9 yrs | Ask for Price | |
| ESTATES DIVINITY | Huacaya | Female | Dark Brown | 9 yrs | Ask for Price | |
| NEVEDA'S LAS VEGAS | Huacaya | Female | Medium Fawn | 14 yrs | Ask for Price | |
| SNOWMASS QUECHUA'S BELLA LUNA | Huacaya | Female | White | 19 yrs | Ask for Price | |
| J CREEK YOURE THE ONE I WANT | Huacaya | Female | Medium Fawn | 8 yrs | Ask for Price | |
| SNOWMASS ROYAL CONOPA | Huacaya | Female | Medium Fawn | 13 yrs | Ask for Price | |
| J CREEK NEVEDA'S LEGACYXXX | Huacaya | Female | Medium Rose Grey | 11 yrs | Ask for Price | |
| PATAGONIA'S CHARU | Huacaya | Female | Medium Brown | 12 yrs | Ask for Price | |
| ESTATES XYLONA | Huacaya | Female | Medium Brown | 8 yrs | Ask for Price | |
| ESTATES SATIN DIOR | Huacaya | Female | True Black | 8 yrs | Ask for Price | |
| ESTATES KISSABLE KIKO | Huacaya | Female | Dark Fawn | 8 yrs | Ask for Price | |
| ESTATES MAJESTIC ANACORTES | Huacaya | Female | White | 8 yrs | Ask for Price | |
| ESTATES VENECIAN MIDNIGHT VIOLET | Huacaya | Female | True Black | 8 yrs | Ask for Price | |
| ESTATES MAJESTIC CANTERBURY BELL | Huacaya | Female | White | 8 yrs | Ask for Price | |
| ESTATES ANTONIO'S ANTOINETTE | Huacaya | Female | Medium Brown | 8 yrs | Ask for Price | |
| ESTATES SATIN MAGNOLIA | Huacaya | Female | True Black | 8 yrs | Ask for Price | |
| ESTATES ADANNA | Huacaya | Female | Light Brown | 8 yrs | Ask for Price | |
| ESTATES ANTONIO'S GIFT | Huacaya | Female | Light Fawn | 8 yrs | Ask for Price | |
| ESTATES D'ARCY | Huacaya | Female | Beige | 8 yrs | Ask for Price | |
| PATAGONIA'S ROUGE | Huacaya | Female | Light Rose Grey | 25 yrs | Ask for Price | |
| ESTATES COMANCHE MAIDEN | Huacaya | Female | Light Fawn | 8 yrs | Ask for Price | |
| ESTATES MOONSTRUCK | Huacaya | Female | Medium Fawn | 8 yrs | Ask for Price | |
| ESTATES SATIN SHALIMAR | Huacaya | Female | True Black | 8 yrs | Ask for Price | |
| ESTATES MAJESTIC VELVETEEN | Huacaya | Female | White | 8 yrs | Ask for Price | |
| ESTATES GOLDEN EMERALD | Huacaya | Female | Light Fawn | 8 yrs | Ask for Price | |
| ESTATES BLUE HAZE | Huacaya | Female | Medium Silver Grey | 8 yrs | Ask for Price | |
| ESTATES BEWITCHED HUNTER -ET | Huacaya | Female | Light Brown | 8 yrs | Ask for Price | |
| ESTATES SILKY CELEBRATION XX | Huacaya | Female | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES ALEUTIAN CAMEO | Huacaya | Female | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES CHILEAN GOLDEN PASSION | Huacaya | Female | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES SUPER SONIC TIFFANY | Huacaya | Female | Dark Silver Grey | 8 yrs | Ask for Price | |
| ESTATES VOLCANIC ASHES | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| ESTATES INSPIRATION'S DIVINE LOVE | Huacaya | Female | Medium Rose Grey | 7 yrs | Ask for Price | |
| ESTATES VENETIAN | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES LEONIE | Huacaya | Female | Light Silver Grey | 7 yrs | Ask for Price | |
| ESTATES BARCELONA FORTUNE | Huacaya | Female | Medium Brown | 7 yrs | Ask for Price | |
| ESTATES STAR SPANGLED BANNER | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES MAJESTIC PAISLEY | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES ERNESTO'S ACE IN THE HOLE | Huacaya | Female | Medium Brown | 7 yrs | Ask for Price | |
| ESTATES PURE SWEET GEORGIA PEACH | Huacaya | Female | Light Brown | 7 yrs | Ask for Price | |
| ESTATES SATIN CLOUD'S SAMBA | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES MAJESTIC HAWAIIAN MOONLIGHT | Huacaya | Female | White | 7 yrs | Ask for Price | |
| ESTATES MAJESTIC ICELAND MOONLIGHT | Huacaya | Female | Medium Fawn | 7 yrs | Ask for Price | |
| ESTATES SATIN CLOUD'S CALAMITY JANE | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES PURE SNOW SVARNY | Huacaya | Female | White | 7 yrs | Ask for Price | |
| ESTATES MAJESTIC HAILEY'S COMET | Huacaya | Female | Beige | 7 yrs | Ask for Price | |
| ESTATES ANTONIO'S BROWN EYED DARLIN | Huacaya | Female | Medium Brown | 7 yrs | Ask for Price | |
| ESTATES LADY GIANNA | Huacaya | Female | Dark Brown | 7 yrs | Ask for Price | |
| ESTATES PURE GOLDEN CHARM | Huacaya | Female | Light Fawn | 7 yrs | Ask for Price | |
| ESTATES HI 5 GOLDEN BLOSSOM | Huacaya | Female | Medium Fawn | 7 yrs | Ask for Price | |
| ESTATES SAINT HELENA | Huacaya | Female | Bay Black | 8 yrs | Ask for Price | |
| ESTATES CONCHITA DE EL ANTONIO | Huacaya | Female | Dark Brown | 7 yrs | Ask for Price | |
| RBR SUSIE Q | Huacaya | Female | Medium Brown | 13 yrs | Ask for Price | |
| SB CHELSEY'S GIRL | Huacaya | Female | White | 25 yrs | Ask for Price | |
| SNOWMASS CONOPA CHARM XXX | Huacaya | Female | White | 13 yrs | Ask for Price | |
| SNOWMASS EARTH ANGEL XX | Huacaya | Female | True Black | 18 yrs | Ask for Price | |
| SNOWMASS ESCALADA | Huacaya | Female | White | 14 yrs | Ask for Price | |
| SNOWMASS SILKY CELEBRATION XX | Huacaya | Female | Medium Fawn | 17 yrs | Ask for Price | |
| SNOWMASS SIZLIN STARZ XX | Huacaya | Female | Dark Fawn | 20 yrs | Ask for Price | |
| SNOWMASS STARZ SUNRISE | Huacaya | Female | Dark Fawn | 13 yrs | Ask for Price | |
| SONORA OF FRA | Huacaya | Female | Bay Black | 18 yrs | Ask for Price | |
| ESTATES EXPECTATION | Huacaya | Female | True Black | 10 yrs | Ask for Price | |
| ESTATES ADDISON | Huacaya | Female | Light Brown | 12 yrs | Ask for Price | |
| PATAGONIA'S LA FIORENZA | Huacaya | Female | Light Brown | 20 yrs | Ask for Price | |
| ESTATES STRAUSS MINUET | Huacaya | Female | Light Fawn | 11 yrs | Ask for Price | |
| ESTATES SILVER WINGS | Huacaya | Female | Light Silver Grey | 10 yrs | ||
| ESTATES HAWAIIAN HARMONY | Huacaya | Female | White | 10 yrs | Ask for Price | |
| PATAGONIA'S MI AMANTE | Huacaya | Female | Light Brown | 16 yrs | Ask for Price | |
| ESTATES CASSIDY | Huacaya | Female | True Black | 12 yrs | Ask for Price | |
| PATAGONIA ESTATES PRETTY LADY | Huacaya | Female | Medium Fawn | 11 yrs | Ask for Price | |
| ESTATES IVORY ICELYN | Huacaya | Female | Beige | 10 yrs | Ask for Price | |
| ESTATES TAKAMI | Huacaya | Female | Bay Black | 10 yrs | Ask for Price | |
| PATAGONIA'S JUNEAU | Huacaya | Female | Dark Fawn | 20 yrs | Ask for Price | |
| PATAGONIA'S FRIDA | Huacaya | Female | Dark Fawn | 19 yrs | Ask for Price | |
| PATAGONIA'S DELIGHT | Huacaya | Female | Medium Brown | 14 yrs | Ask for Price | |
| PATAGONIA'S AUGUSTA | Huacaya | Female | Light Brown | 21 yrs | Ask for Price | |
| PATAGONIA'S INGENUE | Huacaya | Female | Light Brown | 18 yrs | Ask for Price | |
| ESTATES CELEBRITY | Huacaya | Female | Light Fawn | 10 yrs | Ask for Price | |
| ESTATES WEDDING TAPISTRY | Huacaya | Female | White | 9 yrs | Ask for Price | |
| PATAGONIA'S WHITE ROSE | Huacaya | Female | White | 21 yrs | Ask for Price | |
| ESTATES ALEUTIAN AMORETTO | Huacaya | Female | White | 9 yrs | Ask for Price | |
| PATAGONIA ESTATES ARTISAN | Huacaya | Female | Dark Fawn | 11 yrs | Ask for Price | |
| PATAGONIA'S DELFINA | Huacaya | Female | Medium Brown | 13 yrs | Ask for Price | |
| ESTATES PASSION LILLY | Huacaya | Female | White | 9 yrs | Ask for Price | |
| PATAGONIA'S INSPIRATION | Huacaya | Female | Light Silver Grey | 21 yrs | Ask for Price | |
| PATAGONIA'S WHISPER | Huacaya | Female | Medium Brown | 18 yrs | Ask for Price | |
| PATAGONIA'S SIMONE | Huacaya | Female | Bay Black | 19 yrs | Ask for Price | |
| PATAGONIA'S PERLYTA | Huacaya | Female | White | 12 yrs | Ask for Price | |
| ESTATES KAMILO | Huacaya | Female | Bay Black | 11 yrs | Ask for Price | |
| ESTATES ALEXANDRIA | Huacaya | Female | Medium Fawn | 10 yrs | Ask for Price | |
| ESTATES AUDREY | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| ESTATES AUGUST STAR OF HEAVEN | Huacaya | Female | Medium Brown | 9 yrs | Ask for Price | |
| ESTATES CARIBBEAN CHARM | Huacaya | Female | Medium Brown | 10 yrs | Ask for Price | |
| ESTATES CARIBBEAN PASSION | Huacaya | Female | White | 9 yrs | Ask for Price | |
| ALEUTIAN EAGLE PATAGONIA'S CAMEO | Huacaya | Female | Light Brown | 14 yrs | Ask for Price | |
| PATAGONIA'S CHILEAN CRYSTAL | Huacaya | Female | White | 14 yrs | Ask for Price | |
| ESTATES CHILKOOT'S AMIGA | Huacaya | Female | Bay Black | 10 yrs | Ask for Price | |
| ESTATES EL CANTO DE CHILE'S IDALIA | Huacaya | Female | White | 10 yrs | Ask for Price | |
| ESTATES EL GALAN'S YELLOW FEVER | Huacaya | Female | Medium Fawn | 11 yrs | Ask for Price | |
| ESTATES ERNESTO'S VALENTINE | Huacaya | Female | Medium Brown | 10 yrs | Ask for Price | |
| ESTATES FELICITY | Huacaya | Female | Dark Silver Grey | 9 yrs | Ask for Price | |
| PATAGONIA'S FONTANA | Huacaya | Female | Medium Brown | 13 yrs | Ask for Price | |
| ESTATES JACENIA | Huacaya | Female | Medium Brown | 10 yrs | Ask for Price | |
| ESTATES SHEBANG | Huacaya | Female | Dark Fawn | 7 yrs | Ask for Price | |
| ESTATES SATIN ZANTE | Huacaya | Female | Dark Brown | 7 yrs | Ask for Price | |
| ESTATES SILVER SPIRIT | Huacaya | Female | Medium Silver Grey | 7 yrs | Ask for Price | |
| ESTATES SATIN PRAYER | Huacaya | Female | Medium Brown | 7 yrs | Ask for Price | |
| ESTATES PURE PASSION ROSE LEGACYXXX | Huacaya | Female | Medium Fawn | 7 yrs | ||
| ESTATES SATIN TIARA | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES MOONLIGHT SYMPHONY | Huacaya | Female | White | 7 yrs | Ask for Price | |
| ESTATES GOLDEN LOCKET | Huacaya | Female | Medium Fawn | 7 yrs | Ask for Price | |
| ESTATES GOLDEN RAIN LLUVIA DE ORO | Huacaya | Female | Light Fawn | 8 yrs | Ask for Price | |
| ESTATES RISING CELEBRITY LEGEND | Huacaya | Female | White | 7 yrs | Ask for Price | |
| ESTATES SATIN MARIJA | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES SATIN PROMISE | Huacaya | Female | Bay Black | 7 yrs | Ask for Price | |
| ESTATES ROSITA DEL SOL BONITA | Huacaya | Female | Medium Rose Grey | 7 yrs | Ask for Price | |
| ESTATES SECRET PROMISE | Huacaya | Female | Medium Brown | 8 yrs | Ask for Price | |
| ESTATES LENNOX DARLING PAIGE | Huacaya | Female | Dark Fawn | 9 yrs | Ask for Price | |
| ESTATES KANIKA | Huacaya | Female | True Black | 8 yrs | Ask for Price | |
| ESTATES CLOUD DREAMCATCHER | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES PASSION FOR KANDI | Huacaya | Female | Light Fawn | 7 yrs | ||
| ESTATES PASSION FIDDLER ON THE ROOF | Huacaya | Female | Light Fawn | 7 yrs | Ask for Price | |
| ESTATES MAJESTIC ALEUTIAN | Huacaya | Female | White | 7 yrs | Ask for Price | |
| ESTATES ULTIMATE PRIMO | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES ERNESTO'S MOONBEAM | Huacaya | Female | Medium Brown | 7 yrs | Ask for Price | |
| ESTATES WIND SONG | Huacaya | Female | Light Silver Grey | 6 yrs | Ask for Price | |
| ESTATES ROYAL PASSION | Huacaya | Female | White | 6 yrs | Ask for Price | |
| ESTATES KOOTENAI | Huacaya | Female | True Black | 6 yrs | Ask for Price | |
| ESTATES PURE LA MER | Huacaya | Female | Light Fawn | 6 yrs | Ask for Price | |
| ESTATES MOLLY BY GOLLY | Huacaya | Female | True Black | 11 yrs | Ask for Price | |
| ESTATES VIKING PRINCESS | Huacaya | Female | Beige | 6 yrs | Ask for Price | |
| ESTATES SATIN SWEETHEART | Huacaya | Female | True Black | 6 yrs | Ask for Price | |
| ESTATES ALOHA VELVET TOUCHE | Huacaya | Female | Medium Brown | 6 yrs | Ask for Price | |
| ESTATES PASSION'S SARATOGA | Huacaya | Female | Light Fawn | 6 yrs | Ask for Price | |
| ESTATES SAKIMA'S PROMENADE | Huacaya | Female | True Black | 6 yrs | Ask for Price | |
| ESTATES PASSIONATE ARPEGGIO | Huacaya | Female | Dark Fawn | 6 yrs | Ask for Price | |
| ESTATES PURE SNOW CLOG DANCER | Huacaya | Female | White | 6 yrs | Ask for Price | |
| ESTATES DYNASTY PASSION FLOWER | Huacaya | Female | White | 6 yrs | Ask for Price | |
| ESTATES ROUGE LEGEND | Huacaya | Female | Medium Silver Grey | 6 yrs | Ask for Price | |
| ESTATES SIZLIN HOT PASSION | Huacaya | Female | Dark Fawn, Light Brown | 6 yrs | Ask for Price | |
| ESTATES SPANGLES BANNER | Huacaya | Female | Bay Black | 7 yrs | Ask for Price | |
| ESTATES SATIN CLOUD ELAINA | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ALPENGLOW'S TYRIAN | Huacaya | Female | Medium Rose Grey | 7 yrs | Ask for Price | |
| ESTATES HARMONIC PASSION | Huacaya | Female | Medium Fawn | 6 yrs | ||
| ESTATES SWEET CANBOULAY | Huacaya | Female | Bay Black | 5 yrs | Ask for Price | |
| ESTATES URAGAMI | Huacaya | Female | Bay Black | 5 yrs | Ask for Price | |
| ESTATES SILKY CHARISMA XX | Huacaya | Female | Medium Fawn | 5 yrs | Ask for Price | |
| R CREEK'S PASO'S ROSE | Huacaya | Female | Light Fawn | 10 yrs | Ask for Price | |
| ESTATES PURE PASSION'S MARDI GRAS | Huacaya | Female | Medium Fawn | 5 yrs | Ask for Price | |
| ESTATES PURE PASSION'S TANZANITE | Huacaya | Female | Medium Brown | 5 yrs | Ask for Price | |
| ESTATES INSPIRING KARISSA | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES PASSIONATE SUNRISE SONATA | Huacaya | Female | Light Fawn | 5 yrs | Ask for Price | |
| ESTATES SCANDINAVIAN HIGHLANDERXX | Huacaya | Female | Medium Fawn | 5 yrs | Ask for Price | |
| ESTATES SIZZLIN HOT PASSION | Huacaya | Female | Light Fawn | 5 yrs | Ask for Price | |
| ESTATES PASSION'S SCANDINAVIA | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES LEILANI | Huacaya | Female | Light Brown | 5 yrs | Ask for Price | |
| ESTATES PURE BRONZE MEDALLION | Huacaya | Female | Medium Brown | 5 yrs | Ask for Price | |
| ESTATES SILVER GOLD STRATUS | Huacaya | Female | Dark Silver Grey | 6 yrs | Ask for Price | |
| ESTATES OJOS BONITOS | Huacaya | Female | Light Fawn | 5 yrs | Ask for Price | |
| CHILKOOT'S NATASHA | Huacaya | Female | True Black | 9 yrs | Ask for Price | |
| ESTATES ELEGANTE STRADIVARIOUS | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES PURE CHARM | Huacaya | Female | Light Fawn | 5 yrs | Ask for Price | |
| ESTATES CANNONBALL EXPRESS GAL | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES BLACK ODYSSEY | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES MONET'S TREASURE | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES NORDIC BEAUTY | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES SAKURA | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES LILIKOI ANNE | Huacaya | Female | Medium Brown | 5 yrs | Ask for Price | |
| ESTATES MARJAI'S GIFT | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| H2R SASSYPANTS | Huacaya | Female | Light Brown | 5 yrs | Ask for Price | |
| AMBER AUTUMN ZIZZY ZODA | Huacaya | Female | True Black | 6 yrs | ||
| ESTATES CHILKOOT'S BLACK DIVINITY | Huacaya | Female | True Black | 5 yrs | Ask for Price | |
| ESTATES MISAKO | Huacaya | Female | Light Fawn | 5 yrs | Ask for Price | |
| ESTATES AMBER GOLD | Huacaya | Female | Light Fawn | 7 yrs | Ask for Price | |
| ESTATES CACTUS BLOSSOM | Huacaya | Female | Medium Fawn | 7 yrs | Ask for Price | |
| ESTATES ADALIE | Huacaya | Female | True Black | 7 yrs | Ask for Price | |
| ESTATES TATIANA | Huacaya | Female | Dark Brown | 7 yrs | Ask for Price | |
| ESTATES MAJESTIC AURORA | Huacaya | Female | White | 6 yrs | Ask for Price | |
