Male | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| DAMIAN DYNASTY ESTATES | Huacaya | Male | Dark Fawn | 12 yrs | Ask for Price | |
| ESTATES ACHILLES SKY WARRIOR | Huacaya | Male | Medium Brown | 12 yrs | Ask for Price | |
| ESTATES AZTEC WARRIOR | Huacaya | Male | Dark Brown | 12 yrs | Ask for Price | |
| ESTATES BLUE EPIC'S HAWK | Huacaya | Male | Bay Black | 13 yrs | Ask for Price | |
| ESTATES GALAXY'S CORAL CHELL | Huacaya | Male | Medium Brown | 13 yrs | Ask for Price | |
| ESTATES LOYALTY | Huacaya | Male | Bay Black | 12 yrs | Ask for Price | |
| ESTATES 38 CASSINOVA | Huacaya | Male | True Black | 12 yrs | Ask for Price | |
| ESTATES ALEMANA WARRIOR | Huacaya | Male | Light Brown | 13 yrs | Ask for Price | |
| ESTATES ANDEAN KAIDAN | Huacaya | Male | Medium Fawn | 13 yrs | Ask for Price | |
| ESTATES ANDEAN LUXIERE | Huacaya | Male | Medium Brown | 14 yrs | Ask for Price | |
| ESTATES ANDEAN TREASURE | Huacaya | Male | True Black | 13 yrs | Ask for Price | |
| ESTATES ARCTIC EL GALAN | Huacaya | Male | Beige | 12 yrs | Ask for Price | |
| ESTATES BAROQUE | Huacaya | Male | Dark Silver Grey | 14 yrs | Ask for Price | |
| ESTATES BARRON | Huacaya | Male | Medium Brown | 13 yrs | Ask for Price | |
| ESTATES CORBIN | Huacaya | Male | Medium Brown | 12 yrs | Ask for Price | |
| ESTATES GENOA | Huacaya | Male | Medium Brown | 12 yrs | Ask for Price | |
| ESTATES MIDNIGHT MOON | Huacaya | Male | True Black | 13 yrs | Ask for Price | |
| ESTATES NOVA'S KANJI | Huacaya | Male | Bay Black | 13 yrs | Ask for Price | |
| ESTATES PASADENA | Huacaya | Male | Dark Silver Grey | 13 yrs | Ask for Price | |
| ESTATES SABLE CHANCELLOR | Huacaya | Male | Medium Brown | 13 yrs | Ask for Price | |
| ESTATES SILVER GERSHWIN | Huacaya | Male | Medium Silver Grey | 12 yrs | Ask for Price | |
| ESTATES SPANISH FOX | Huacaya | Male | True Black | 12 yrs | Ask for Price | |
| ESTATES STORMY ISLAND INTRIGUE | Huacaya | Male | White | 12 yrs | Ask for Price | |
| ESTATES TRISTANO | Huacaya | Male | True Black | 13 yrs | Ask for Price | |
| ESTATES TRULY KAHLUA | Huacaya | Male | Light Brown | 12 yrs | Ask for Price | |
| ESTATES VANCOUVER | Huacaya | Male | True Black | 13 yrs | Ask for Price | |
| ESTATES XXXTREMELY SUTHERLIN | Huacaya | Male | Dark Fawn | 12 yrs | Ask for Price | |
| JANUS' SIGNATURE CLASS | Huacaya | Male | Medium Silver Grey | 14 yrs | Ask for Price | |
| PATAGONIA'S APOLLO | Huacaya | Male | Medium Silver Grey | 12 yrs | Ask for Price | |
| PATAGONIA'S MANTECOL | Huacaya | Male | Medium Brown | 12 yrs | Ask for Price Stud Fee: $500.00 | |
| PATAGONIA'S NICCOLO | Huacaya | Male | True Black | 13 yrs | Ask for Price | |
| SNOWMASS XXXTREME MIDNIGHT ROYALTY | Huacaya | Male | Dark Brown | 13 yrs | Ask for Price | |
| SUPERCALAFRAGALISTICEXPIALADOSHUS | Huacaya | Male | Beige | 12 yrs | Ask for Price | |
| PATAGONIA ESTATES DEMOPHON | Huacaya | Male | Medium Fawn | 11 yrs | Ask for Price | |
| ESTATES AMARI | Huacaya | Male | True Black | 12 yrs | Ask for Price | |
| ESTATES CARUSO | Huacaya | Male | Medium Brown | 10 yrs | Ask for Price | |
| ESTATES CHATEAU OF LOIRE | Huacaya | Male | Dark Brown | 10 yrs | Ask for Price | |
| ESTATES CHRONOS | Huacaya | Male | Medium Brown | 11 yrs | Ask for Price | |
| ESTATES CLASSICAL SATIN | Huacaya | Male | Medium Fawn | 10 yrs | Ask for Price | |
| ESTATES COCHISE LIGHTNING | Huacaya | Male | Light Fawn | 9 yrs | Ask for Price | |
| ESTATES COEUR D' ALENE | Huacaya | Male | True Black | 11 yrs | Ask for Price | |
| ESTATES COQUILLE | Huacaya | Male | White | 10 yrs | Ask for Price | |
| ESTATES COSMOSPHERE | Huacaya | Male | True Black | 11 yrs | Ask for Price | |
| ESTATES DIZZY GELESPIE | Huacaya | Male | Beige | 10 yrs | Ask for Price | |
| ESTATES LIGHTNING BOLT | Huacaya | Male | Medium Silver Grey | 11 yrs | Ask for Price | |
| ESTATES NAKOTA | Huacaya | Male | Medium Fawn | 10 yrs | Ask for Price | |
| ESTATES OSHINKO | Huacaya | Male | Medium Brown | 10 yrs | Ask for Price | |
| ESTATES PRESIDENTE FUJIMORI | Huacaya | Male | Light Brown | 10 yrs | Ask for Price | |
| ESTATES PROVIDENCE | Huacaya | Male | White | 13 yrs | Ask for Price | |
| ESTATES RENDEZVOUS | Huacaya | Male | True Black | 11 yrs | Ask for Price | |
| ESTATES SILVER SPUR | Huacaya | Male | Medium Silver Grey | 10 yrs | Ask for Price | |
| ESTATES SOLOMON | Huacaya | Male | True Black | 12 yrs | Ask for Price | |
| ESTATES SOPHISTICATE | Huacaya | Male | Medium Fawn | 10 yrs | Ask for Price | |
| ESTATES TANZANITE TROJAN | Huacaya | Male | White | 10 yrs | Ask for Price | |
| ESTATES TENJIN | Huacaya | Male | Medium Brown | 11 yrs | Ask for Price | |
| ESTATES THUNDERSTORM | Huacaya | Male | Medium Fawn | 11 yrs | Ask for Price | |
| ESTATES ZEPHYRUSXX | Huacaya | Male | Dark Fawn | 11 yrs | Ask for Price | |
| PATAGONIA ESTATES ANTEUS | Huacaya | Male | Light Fawn | 11 yrs | Ask for Price | |
| PATAGONIA ESTATES CHARON | Huacaya | Male | Dark Brown | 11 yrs | Ask for Price | |
| PATAGONIA ESTATES IXION | Huacaya | Male | Light Fawn | 11 yrs | Ask for Price | |
| PATAGONIA ESTATES MIDORI | Huacaya | Male | Dark Fawn | 10 yrs | Ask for Price | |
| PATAGONIA ESTATES YABARO | Huacaya | Male | Dark Fawn | 11 yrs | Ask for Price | |
| ESTATES BLACK SATIN | Huacaya | Male | True Black | 9 yrs | Ask for Price | |
| ESTATES CHILKOOT'S MIDNIGHT RIDER | Huacaya | Male | True Black | 10 yrs | Ask for Price | |
| J CREEK LUXOR | Huacaya | Male | White | 8 yrs | Ask for Price | |
| J CREEK VELAR | Huacaya | Male | White | 8 yrs | Ask for Price | |
| ESTATES STERLING INDIGO | Huacaya | Male | Medium Silver Grey | 8 yrs | Ask for Price | |
| ESTATES HARLEY RIDER | Huacaya | Male | Bay Black | 8 yrs | Ask for Price | |
| PATAGONIA'S EL AMIDEO | Huacaya | Male | Medium Brown | 12 yrs | Ask for Price | |
| ESTATES MAJESTIC DOVE OF LOVE | Huacaya | Male | Light Fawn | 8 yrs | Ask for Price | |
| ESTATES TROJAN'S ORACLE | Huacaya | Male | White | 8 yrs | Ask for Price | |
| ESTATES KEANU | Huacaya | Male | Light Brown | 7 yrs | Ask for Price | |
| ESTATES CASINO PASSION | Huacaya | Male | Medium Fawn | 7 yrs | Ask for Price | |
| ESTATES LEGACY PASSION | Huacaya | Male | White | 8 yrs | Ask for Price | |
| ESTATES ENCHANTED MOUNTAIN | Huacaya | Male | Light Fawn | 6 yrs | Ask for Price | |
| ESTATES GENERAL SHERMAN | Huacaya | Male | White | 6 yrs | Ask for Price | |
| ESTATES JUMANJI'S CYCLONE PASSION | Huacaya | Male | White | 6 yrs | Ask for Price | |
| ESTATES PURE WHITE GOLD | Huacaya | Male | White | 6 yrs | Ask for Price | |
| ESTATES WHISKEY RIVER | Huacaya | Male | Light Brown | 5 yrs | Ask for Price | |
| ESTATES OBSESSION | Huacaya | Male | True Black | 5 yrs | Ask for Price | |
| ESTATES CARIBBEAN DREAM | Huacaya | Male | White | 5 yrs | Ask for Price | |
| ESTATES ACROPOLIS | Huacaya | Male | Medium Brown | 6 yrs | Ask for Price Stud Fee: $1,500.00 | |
| ESTATES TROJAN | Huacaya | Male | Medium Fawn | 6 yrs | Ask for Price | |
| 412G | Huacaya | Male | True Black | 7 yrs | Ask for Price | |
| 466G | Huacaya | Male | True Black | 6 yrs | Ask for Price | |
| ESTATES CAMERON SEBASTIAN | Huacaya | Male | True Black | 4 yrs | Ask for Price | |
| 191G | Huacaya | Male | Medium Brown | 9 yrs | Ask for Price | |
| ESTATES MAJESTY MOONLIGHTS BEST MAN | Huacaya | Male | White | 4 yrs | Ask for Price | |
| ESTATES SHOOTINGSTAR | Huacaya | Male | True Black | 5 yrs | Ask for Price | |
| ESTATES WILD BILL HICKOK | Huacaya | Male | True Black | 4 yrs | Ask for Price | |
| ESTATES CARNIVAL CHAMPION | Huacaya | Male | Dark Brown | 4 yrs | Ask for Price | |
| ESTATES PRIVATE RESERVE OF SAKIMA | Huacaya | Male | True Black | 4 yrs | Ask for Price | |
| ESTATES CENTURION | Huacaya | Male | Medium Fawn | 4 yrs | Ask for Price | |
| 596G | Huacaya | Male | White | 5 yrs | Ask for Price | |
| 610G | Huacaya | Male | True Black | 4 yrs | Ask for Price | |
| 671G | Huacaya | Male | True Black | 4 yrs | Ask for Price | |
| ESTATES MATEO THE MAGNIFICENT | Huacaya | Male | True Black | 3 yrs | Ask for Price | |
| ANDINA CINNAMON TOAST | Huacaya | Male | Medium Rose Grey | 3 yrs | Ask for Price | |
| AMBER AUTUMN RUSSIAN GOLD | Huacaya | Male | Dark Brown | 3 yrs | Ask for Price | |
| ANDINA GALAXY | Huacaya | Male | Dark Silver Grey | 3 yrs | Ask for Price | |
| ESTATES GOLDEN MIRAGE | Huacaya | Male | Medium Fawn | 4 yrs | Ask for Price | |
| ESTATES THUNDERBIRD | Huacaya | Male | White | 4 yrs | Ask for Price | |
| ESTATES SILVER VALENTINE | Huacaya | Male | Light Silver Grey | 4 yrs | Ask for Price | |
| AMBER AUTUMN CARTIER | Huacaya | Male | Dark Brown | 3 yrs | Ask for Price | |
| ANDINA MANCHEGO | Huacaya | Male | True Black | 3 yrs | Ask for Price | |
| ANDINA NEVARRO | Huacaya | Male | Medium Fawn | 3 yrs | Ask for Price | |
| AMBER AUTUMN RED RUM | Huacaya | Male | True Black | 3 yrs | Ask for Price | |
| AMBER AUTUMN OBLIVIAN | Huacaya | Male | Dark Fawn | 3 yrs | Ask for Price | |
| AMBER AUTUMN KADDILAC | Huacaya | Male | True Black | 3 yrs | Ask for Price | |
| AMBER AUTUMN CHATTANOOGA | Huacaya | Male | Light Brown | 3 yrs | Ask for Price | |
| AMBER AUTUMN AIR EXPRESS | Huacaya | Male | Bay Black | 3 yrs | Ask for Price | |
| AMBER AUTUMN WYNTER RIVER | Huacaya | Male | Medium Brown | 3 yrs | Ask for Price | |
| AMBER AUTUMN JACKY DANIEL | Huacaya | Male | Medium Fawn | 3 yrs | Ask for Price | |
| AMBER AUTUMN ALLADIN | Huacaya | Male | Light Fawn | 3 yrs | Ask for Price | |
| AMBER AUTUMN RESOLUTION | Huacaya | Male | Dark Fawn | 4 yrs | Ask for Price | |
| AMBER AUTUMN REMROCK | Huacaya | Male | Dark Brown | 3 yrs | Ask for Price | |
| AMBER AUTUMN DAZZLE DAZE | Huacaya | Male | True Black | 3 yrs | Ask for Price | |
| AMBER AUTUMN CHAKOTE | Huacaya | Male | Dark Brown | 3 yrs | Ask for Price | |
| AMBER AUTUMN STORMY | Huacaya | Male | True Black | 3 yrs | Ask for Price | |
| AMBER AUTUMN ARABIAN KNIGHT | Huacaya | Male | Dark Brown | 3 yrs | Ask for Price | |
| AMBER AUTUMN SKIPPER | Huacaya | Male | Medium Silver Grey | 3 yrs | Ask for Price | |
| AMBER AUTUMN ZENON | Huacaya | Male | Dark Fawn | 3 yrs | Ask for Price | |
| ESTATES ELECTROMAGNETIC | Huacaya | Male | True Black | 3 yrs | Ask for Price | |
| ESTATES SILVER DOLLAR MAVRICK | Huacaya | Male | Medium Silver Grey | 2 yrs | Ask for Price | |
| ESTATES PASSIONATE LUCAS | Huacaya | Male | Dark Fawn | 3 yrs | Ask for Price | |
| ESTATES GOLDENSPIKETRANSCONTINENTAL | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
| ESTATES RINGMASTER'S TRIBUTE | Huacaya | Male | Medium Fawn | 2 yrs | Ask for Price | |
| ESTATES JEWELED SILVER CROWN | Huacaya | Male | Medium Silver Grey | 2 yrs | Ask for Price | |
| ESTATES PLATINUM PROMISE | Huacaya | Male | Medium Silver Grey | 2 yrs | Ask for Price | |
| ESTATES SOUL & INSPIRATION | Huacaya | Male | Medium Silver Grey | 2 yrs | Ask for Price | |
| 426 HEMI VELOCITY BY JAY-Z | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
| ESTATES ROMEO THE MAGNIFICENT | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
| ESTATES VINCENT VAN GOGH | Huacaya | Male | Light Fawn | 2 yrs | Ask for Price | |
| ESTATES XXXTREMELY PASSIONATE FEVER | Huacaya | Male | Light Fawn | 2 yrs | Ask for Price | |
| ESTATES D'ARIAN | Huacaya | Male | Light Brown | 2 yrs | Ask for Price | |
| AMBER AUTUMN SEBASTIAN | Huacaya | Male | Light Silver Grey | 3 yrs | Ask for Price | |
| ESTATES SAKIMA'S CHEYENNE | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
| ESTATES PASSIONATE PURE SATIN | Huacaya | Male | True Black | 1 yr | Ask for Price | |
| ESTATES GOLDEN SCANDINAVIAN XXX | Huacaya | Male | Medium Fawn | 1 yr | Ask for Price | |
| ESTATES SHOWTIME'S SILVER VALENTINO | Huacaya | Male | Medium Silver Grey | 1 yr | Ask for Price | |
| ESTATES SAKIMA'S SAMARAI SPIRIT | Huacaya | Male | True Black | 1 yr | Ask for Price | |
| ESTATES RINGMASTER'S KING ROYALE | Huacaya | Male | True Black | 1 yr | Ask for Price | |
| ESTATES GOLDEN PAULINUS WONDER | Huacaya | Male | Dark Fawn | 1 yr | Ask for Price | |
| ESTATES EARL GREY'S ENCHANTMENT XX | Huacaya | Male | Dark Silver Grey | 1 yr | Ask for Price | |
| ESTATES ZEPHYRUS OF TROY | Huacaya | Male | True Black | 1 yr | Ask for Price | |
| ESTATES MAGNUM | Huacaya | Male | Medium Fawn | 2 yrs | Ask for Price | |
| ESTATES MALAGA'S MASTERPIECEXXX | Huacaya | Male | Dark Rose Grey | 1 yr | Ask for Price | |
| MAXIMUS BY ZAGATO'S ZUMBA | Huacaya | Male | True Black | 1 yr | Ask for Price | |
| ESTATES STEELY GREY | Huacaya | Male | Medium Silver Grey | 1 yr | Ask for Price | |
| ESTATES EARL GREY'S SHADOW XX | Huacaya | Male | Medium Silver Grey | 1 yr | Ask for Price | |
| ESTATES DIVINE'S SNOWY DIAMOND XXX | Huacaya | Male | Beige | 1 yr | Ask for Price | |
| ESTATES SILVER MOUNT VESUVIUS | Huacaya | Male | Medium Silver Grey | 3 yrs | Ask for Price | |
| ESTATES NIGHTFALL ECLIPSE | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
| ESTATES ROYAL FLUSH | Huacaya | Male | Medium Brown | 1 yr | Ask for Price | |
| ESTATES MIDNIGHT SABLE | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
| FT THE TALENT | Huacaya | Male | Dark Brown | 2 yrs | Ask for Price | |
| FT INDEPENDENCE | Huacaya | Male | True Black | 1 yr | Ask for Price | |
| SUNNYHILL'S ZANG'S PANZER | Huacaya | Male | Medium Brown | 1 yr | Ask for Price | |
| SUNNYHILL'S ZANG'S CONCORD | Huacaya | Male | Beige | 1 yr | Ask for Price | |
| 589G | Huacaya | Male | Medium Brown | 5 yrs | Ask for Price | |
| 606G | Huacaya | Male | White | 4 yrs | Ask for Price | |
| 633G | Huacaya | Male | Medium Fawn | 4 yrs | Ask for Price | |
| 636G | Huacaya | Male | Light Silver Grey | 4 yrs | Ask for Price | |
| ESTATES SAKIMA'S DON JULIO II | Huacaya | Male | Medium Brown | 1 yr | Ask for Price | |
| 824G | Huacaya | Male | Medium Fawn | 2 yrs | Ask for Price | |
| ESTATES ULTIMATE BLACK KNIGHT | Huacaya | Male | True Black | Under 1 yr | Ask for Price | |
| ESTATES RINGMASTER'S MANUKA HONEY | Huacaya | Male | Medium Fawn | Under 1 yr | Ask for Price | |
| ESTATES GIBRALTAR'S EPIC XXX | Huacaya | Male | White | Under 1 yr | Ask for Price | |
| ESTATES CANNONBALL EXPRESSXXX | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
| ESTATES KILIMANJARO II BY PAULINUS | Huacaya | Male | Medium Brown | Under 1 yr | Ask for Price | |
| ESTATES AMERETTO'S ADMIRAL | Huacaya | Male | Medium Brown | 2 yrs | Ask for Price | |
| 426 HEMI SILVER ALYSHEBA | Huacaya | Male | Medium Silver Grey | 1 yr | Ask for Price | |
| 426 HEMI MOS QUICKSILVER | Huacaya | Male | Medium Silver Grey | 1 yr | Ask for Price | |
| ESTATES KOLBE'S CRUISE'N STREAK | Huacaya | Male | Medium Rose Grey | Under 1 yr | Ask for Price | |
| ESTATES RINGMASTER'S PRINCE PASSION | Huacaya | Male | Light Fawn | Under 1 yr | Ask for Price | |
| ESTATES PHARAOH'S STRENGTH | Huacaya | Male | Bay Black | Under 1 yr | Ask for Price | |
| ESTATES PUREPASSIONS MAGICAL MOZART | Huacaya | Male | Medium Fawn | Under 1 yr | Ask for Price | |
| ESTATES SIZLIN CASTANETS DANCER | Huacaya | Male | True Black | Under 1 yr | Ask for Price | |
| ESTATES TUTANKHAMUN ROYALTY | Huacaya | Male | Medium Fawn | 1 yr | Ask for Price | |
Featured Items
5X Judge's Choice & 12X Champion!
7X Champion & Numerous Blues!
Judge's Choice & 39x Champion!
2x Judge's Choice & 15x Champion!



